| ABOUT | LOGBOOK | CONTEST |
AUDIO | SOFTWARE | PHOTO | QSL | LINKS | WEBCAM | SKIMMER |
|
Download contest files in ZIP archive |
| contest / year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||
| ARRL RTTY | |||||||||||||||||
| PSKFEST | |||||||||||||||||
| CQ 160m CW | |||||||||||||||||
| WPX RTTY | |||||||||||||||||
| ARRL DX CW | |||||||||||||||||
| CQ 160m SSB | |||||||||||||||||
| ARRL DX SSB | |||||||||||||||||
| WPX SSB | |||||||||||||||||
| WPX CW | |||||||||||||||||
| FD 6m MIX | |||||||||||||||||
| ALL ASIA CW | |||||||||||||||||
| FD VHF MIX | |||||||||||||||||
| IARU HF | |||||||||||||||||
| SARTG RTTY | |||||||||||||||||
| CQ WW RTTY | |||||||||||||||||
| CQ WW SSB | |||||||||||||||||
| OK-OM DX | |||||||||||||||||
| CQ WW CW | |||||||||||||||||
| ARRL 10m MIX | |||||||||||||||||
| OK DX RTTY | |||||||||||||||||
| | Copyleft TCG 1996-2010 | |||||||||||||||||
| NO go |
OL5Q |
OTHER call |
| ABOUT | LOGBOOK | CONTEST |
AUDIO | SOFTWARE | PHOTO | QSL | LINKS | WEBCAM | SKIMMER |